The Multipurpose Terminal
Port of Newcastle’s Multipurpose Terminal is ideally located for the import and export of a diverse range of cargo, with direct access to national heavy vehicle and freight rail networks.
On berth, the Multipurpose Terminal has over 20,000 sqm of hardstand, with 16 hectares of adjacent storage space with flexibility to store and move cargo quickly or in stages.
This capability provides opportunities for local exporters and importers to capitalise on reduced transport distances, increased reliability and lower costs.
Fees and charges
The Schedule of Service Charges for Port of Newcastle is applicable to the commercial use of Port of Newcastle’s Multipurpose Terminal (Mayfield 4 Berth)
Schedule 1 Port of Newcastle Service Charges
Charge | Unit of Charge | Charged to | AUD ($) |
Navigation services charge | Per GT | Shipping Agent | $0.6230 per GT for the first 50,000 GT plus $1.4023 per GT thereafter |
Port Security Charge | Per visit | Shipping Agent | $2065.10 |
Utilities Charge | Per visit | Shipping Agent | $260.80 |
Site Occupation Charges | Per Hour | Stevedore | $348.19 |
Wharfage
Charge | Unit of Charge | Charged to | Waterside Component (ex GST) | Landside Component (ex GST) | AUD ($) |
Non-Containerised Cargo | Per RT | Consignee/ Consignor | $0.2903 | $2.37 | $2.66 |
Containerised Cargo | |||||
Import/Export – Full | Per TEU | Consignee | $5.47 | $74.17 | $79.64 |
Import/Export – Empty | Per TEU | Consignee | $0.85 | $13.63 | $14.48 |
The terms and conditions relating to the above prices are set out in the complete Port of Newcastle Schedule of Service Charges.
Schedule 2 Wharf Storage (Import & Export) from 1 January 2024
Unit | Invoiced to | AUD ($) | |
Containers Days 1 to 3 Days 4 to 6 Day 7 onwards | Per TEU per day | Consignee | Free $69.70 $131.76 |
Reefers (exc. monitoring $) Days 1 to 3 Days 4 to 6 Day 7 onwards | Per TEU per day | Consignee | $241.36 $398.45 $429.30 |
Hazardous Cargo Days 1 to 3 Days 4 to 6 Day 7 onwards | Per TEU per day | Consignee | Free $209.12 $395.36 |
General Cargo (charges expire 31 August) Days 1 to 3 Days 4 to 6 Day 7 onwards | Per SQM per day | Consignee | Free $4.92 $9.40 |
General Cargo (effective 1 Sept) Large Bays Days 0 to 3 Days 4 to 6 Day 7 onwards Small Bays Days 0 to 3 Days 4 to 6 Days 7 onwards | Per bay or part thereof per day | Stevedore | Free $1,817 $3,473 Free $666 $1,272 |
View Port of Newcastle’s Carrier Access Terms.
For further information on importing or exporting through the Multipurpose Terminal, contact trade@portofnewcastle.com.au.